
Square Marie-Louise, face à l'étang - Appartement 3 chambres de +/-200m². L'appartement situé au 3ième étage se compose d'un large hall d'entrée avec espace bureau de près de 20m², d'un séjour de +/- 60m² face au square avec balcon de 4m², salle à manger de +/-20m², 3 chambres de 18, 14 et 12m² dont 2 avec salle de bains et les 3 avec terrasse, d'une salle de douche, d'une cuisine super-équipée et d'une grande cave. Charges commune, eau chaude et froide, chauffage : €300/mois. Possibilité de parking. PEB : D. Pour infos et visites : +32476707379 ou axel@square-properties.be
square Marie-Louise 9 - 1000 Bruxelles
Reference | 6792495 |
---|---|
Category | Exceptional apartment |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Terrace | Yes |
Habitable surface | 200 m² |
Availability | immediately |
Construction year | 1956 |
---|---|
Renovation (year) | 2014 |
Floor | 3 |
---|---|
Number of floors | 8 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 12 m² |
Width of front width | 14 |
Number of terraces | 2 |
Living room (surface) | 60 m² |
Dining room (surf) (surface) | 20 m² |
Kitchen (surf) (surface) | 16 m² |
Orientation of terrace 1 | east |
Charges tenant (amount) | 300 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges |
Electricity | Yes |
---|---|
Cable television | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Type of environment | Free sight |
---|---|
Type of environment 2 | woods |
Orientation of the front | east |
Terrace 1 (surf) (surface) | 4 m² |
---|
Security door | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 173 |
CO2 emission | 47 |