Avenue du Maelbeek 65 - 1040 Etterbeek
Reference | 3922870 |
---|---|
Category | Penthouse |
Furnished | Yes |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 135 m² |
Availability | immediately |
Construction year | 2008 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Type of front | brick |
Floor | 6 |
---|---|
Number of floors | 6 |
Orientation (back) | south-west |
---|
Terrace 2 (surf) (surface) | 14 m² |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 12 m² |
Total surface (surf) | 145 m² |
Habitable surface | 135 m² |
Number of terraces | 3 |
Orientation of terrace 2 | east |
Living room (surface) | 40 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 4 m² |
Showerrooms (surface) | 3 m² |
Orientation of terrace 1 | south |
Dining room | Yes |
---|---|
Bureau | Yes |
Washing machine | Yes |
Dishwasher | Yes |
Storage | Yes |
Stairs room | No |
Kitchen | Yes |
---|---|
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Charges tenant (amount) | 180 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges |
Terrace 1 (surf) (surface) | 40 m² |
---|
Floor covering rooms general | parquet |
---|---|
Floor covering room 1 | parquet |
Floor covering room 2 | parquet |
Floor covering room 3 | parquet |
Type of floor covering | parquet |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 158 |
CO2 emission | 32 |