Entre la VUB et l’ULB, appartement 1 chambre plus bureau de +/-79m² avec terrasses. Situé au 3ième et dernier étage de l’immeuble, l’appartement se compose d’un hall d’entrée spacieux, d’un séjour lumineux de +/-32m² avec cuisine intégrée et terrasse de +/-2m², d’une chambre de 15m², d’un bureau de 12m² avec terrasse de 2m², d’une salle de douche avec wc et emplacement lave-linge et de deux caves de +/-3m². PEB : G. Précompte immobilier : €896/an. Charges communes (assurance, eau et électricité des communs, syndic) et chauffage privatif : +/-€150/mois. Pour infos et visites : +32476707379 ou axel@square-properties.be.
Avenue de la Couronne 550 Box 4 - 1050 Ixelles
| Reference | 7062275 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 79 m² |
| Construction year | 1950 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2022 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 12 m² |
| Width of front width | 7 |
| Number of terraces | 2 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 6 m² |
| Orientation of terrace 1 | west |
| Surface balcon 1 | 2 m² |
| Surface balcon 2 | 2 m² |
| Charges tenant (amount) | 150 € |
|---|---|
| Property occupied | No |
| Details charges |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | west |
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 1019 |
| CO2 emission | 218 |